This page displays sold house prices for Summit Close in Shrewsbury.
Summit Close in Shrewsbury SY3 consists predominantly of semi-detached houses. Properties on Summit Close typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.
£180,000 | Detached house, Freehold | 7th October 2013 |
£139,995 | Detached house, Freehold | 18th July 2003 |
£148,000 | Semi-detached house, Freehold | 1st August 2005 |
£152,500 | Detached house, Freehold | 3rd July 2013 |
£135,500 | Semi-detached house, Freehold | 16th August 2004 |
£170,000 | Semi-detached house, Freehold | 19th February 2015 |
£49,500 | Semi-detached house, Freehold | 24th October 1997 |
£120,000 | Semi-detached house, Freehold | 23rd April 2004 |
£138,750 | Semi-detached house, Freehold | 10th August 2009 |
£158,000 | Semi-detached house, Freehold | 13th August 2015 |
£132,000 | Semi-detached house, Freehold | 1st May 2013 |
£67,995 | Terraced house, Freehold | 10th August 2001 |
£51,000 | Terraced house, Freehold | 14th July 1999 |
All sold house price data on Shrewsbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Summit Close in Shrewsbury.