Home > Shrewsbury House Prices > High Street

Sold House Prices in High Street

This page displays sold house prices for High Street in Shrewsbury.

Advertisements

High Street in Wem, Shrewsbury consists mainly of flats and terraced houses. Properties on High Street typically have values around £100,000 - £150,000, but larger detached houses can command upwards of £500,000.

  • 1 High Street, Wem SY4 5AA
    £21,000 Other, Freehold 5th November 2014
  • 1 High Street, Wem SY4 5AA
    £200,000 Other, Freehold 15th August 2013
  • 3 High Street, Wem SY4 5AA
    £36,500 Terraced house, Freehold 10th November 1997
  • 6b High Street, Wem SY4 5AA
    £165,000 Terraced house, Freehold 30th March 2012
  • 8 High Street, Wem SY4 5AA
    £50,000 Terraced house, Freehold 23rd October 2000
  • 39 High Street, Wem SY4 5DG
    £101,000 Flat, Leasehold 31st August 2006
  • 39 High Street, Wem SY4 5DG
    £84,000 Flat, Leasehold 10th September 2010
  • Flat 3, 41 High Street, Wem SY4 5DG
    £50,000 Flat, Leasehold 21st October 2010
  • Flat 1, 41 High Street, Wem SY4 5DG
    £65,000 Flat, Leasehold 15th November 2010
  • Flat 1, 41 High Street, Wem SY4 5DG
    £66,000 Flat, Leasehold 10th April 2013
  • 42a High Street, Wem SY4 5DG
    £78,000 Terraced house, Freehold 20th December 2002
  • 44a High Street, Wem SY4 5DG
    £90,000 Terraced house, Freehold 21st August 2015
  • 49a High Street, Wem SY4 5DG
    £90,000 Terraced house, Freehold 21st December 2004
  • 49a High Street, Wem SY4 5DG
    £51,000 Terraced house, Freehold 12th September 2000
  • Flat 2, 50 High Street, Wem SY4 5DW
    £16,750 Flat, Leasehold 15th April 1999
  • Flat 5, 50 High Street, Wem SY4 5DW
    £59,950 Flat, Leasehold 15th March 2005
  • Flat 6, 50 High Street, Wem SY4 5DW
    £34,500 Flat, Leasehold 26th May 2006
  • Flat 4, 50 High Street, Wem SY4 5DW
    £50,000 Flat, Leasehold 30th January 2004
  • Flat 1, 50 High Street, Wem SY4 5DW
    £12,000 Flat, Leasehold 20th August 1999
  • Flat 6, 50 High Street, Wem SY4 5DW
    £74,000 Flat, Leasehold 25th August 2006
  • Flat 3, 50 High Street, Wem SY4 5DW
    £82,500 Flat, Leasehold 28th June 2007
  • Flat 4, 50 High Street, Wem SY4 5DW
    £59,000 Flat, Leasehold 1st November 2004
  • Flat 3, 50 High Street, Wem SY4 5DW
    £58,000 Flat, Leasehold 21st July 2006
  • Flat 4, 50 High Street, Wem SY4 5DW
    £29,000 Flat, Leasehold 8th March 2002
  • Flat 4, 50 High Street, Wem SY4 5DW
    £9,250 Flat, Leasehold 12th May 1995
  • Flat 3, 50 High Street, Wem SY4 5DW
    £9,500 Flat, Leasehold 24th March 2000
  • 56 High Street, Wem SY4 5DW
    £20,000 Terraced house, Freehold 7th July 1997
  • 58a High Street, Wem SY4 5DW
    £54,000 Terraced house, Freehold 8th October 2013
  • 60a High Street, Wem SY4 5DP
    £35,000 Terraced house, Freehold 30th July 1998
  • 60b High Street, Wem SY4 5DP
    £25,000 Terraced house, Freehold 30th July 1998
  • 62a High Street, Wem SY4 5DW
    £32,500 Detached house, Freehold 7th June 2002
  • 68 High Street, Wem SY4 5DR
    £110,000 Terraced house, Freehold 2nd March 2011
  • 68 High Street, Wem SY4 5DR
    £110,000 Terraced house, Freehold 10th April 2015
  • 70 High Street, Wem SY4 5DR
    £101,000 Terraced house, Freehold 8th June 2001
  • 70 High Street, Wem SY4 5DR
    £176,500 Terraced house, Freehold 19th February 2004
  • 71a High Street, Wem SY4 5DR
    £110,000 Detached house, Freehold 27th May 2005
  • 72 High Street, Wem SY4 5DR
    £54,950 Terraced house, Freehold 5th September 1997
  • 72 High Street, Wem SY4 5DR
    £40,000 Terraced house, Freehold 24th November 1995
  • 73 High Street, Wem SY4 5DR
    £100,000 Detached house, Freehold 2nd April 2004
  • 73 High Street, Wem SY4 5DR
    £160,000 Detached house, Freehold 17th June 2005
  • The Coach House, 73 High Street, Wem SY4 5DR
    £127,500 Detached house, Freehold 7th November 2007
  • The Coach House, 73 High Street, Wem SY4 5DR
    £85,000 Detached house, Freehold 31st October 2006
  • The Coach House, 73 High Street, Wem SY4 5DR
    £85,000 Detached house, Freehold 3rd June 2004
  • 74 High Street, Wem SY4 5DR
    £52,999 Terraced house, Freehold 16th August 1999
  • 77 High Street, Wem SY4 5DR
    £38,000 Terraced house, Freehold 22nd December 1999
  • 77 High Street, Wem SY4 5DR
    £44,000 Terraced house, Freehold 10th December 2001
  • Flat 4, 78 High Street, Wem SY4 5DR
    £98,000 Terraced house, Freehold 13th March 2003
  • 79 High Street, Wem SY4 5DR
    £37,000 Terraced house, Freehold 28th October 1998
  • 79 High Street, Wem SY4 5DR
    £60,000 Terraced house, Freehold 2nd February 2004
  • 79 High Street, Wem SY4 5DR
    £115,000 Terraced house, Freehold 16th August 2004
  • 79a High Street, Wem SY4 5DR
    £143,000 Terraced house, Freehold 30th April 2008
  • Flat 1, 81 High Street, Wem SY4 5DR
    £55,000 Flat, Leasehold new build 13th July 2001
  • Flat 2, 81 High Street, Wem SY4 5DR
    £67,000 Flat, Leasehold 1st July 2015
  • Flat 3, 81 High Street, Wem SY4 5DR
    £22,000 Flat, Leasehold 3rd November 2000
  • Flat 4, 81 High Street, Wem SY4 5DR
    £40,000 Flat, Leasehold 16th April 2003
  • Flat 1, 81 High Street, Wem SY4 5DR
    £81,000 Flat, Leasehold 15th August 2003
  • 86 High Street, Wem SY4 5DR
    £175,000 Terraced house, Freehold 9th October 2009
  • 89 High Street, Wem SY4 5DR
    £65,000 Terraced house, Freehold 13th February 2004
  • 90 High Street, Wem SY4 5DR
    £222,000 Semi-detached house, Freehold 21st September 2011
  • 91 High Street, Wem SY4 5DR
    £26,000 Detached house, Freehold 6th January 1995
  • 91 High Street, Wem SY4 5DR
    £78,000 Detached house, Freehold 6th August 1999
  • 91a High Street, Wem SY4 5DR
    £145,000 Flat, Leasehold 24th September 2010
  • 93 High Street, Wem SY4 5DR
    £185,000 Detached house, Freehold 13th June 2008
  • 97 High Street, Wem SY4 5DS
    £91,000 Terraced house, Freehold 13th March 2014
  • 97 High Street, Wem SY4 5DS
    £147,500 Terraced house, Freehold 28th July 2014
  • 109 High Street, Wem SY4 5DS
    £67,500 Flat, Leasehold 16th August 2011
  • 110 High Street, Wem SY4 5TT
    £200,000 Semi-detached house, Freehold 16th November 2007
  • 110 High Street, Wem SY4 5TT
    £60,000 Detached house, Freehold 2nd October 1995
  • 110 High Street, Wem SY4 5TT
    £65,000 Detached house, Freehold 4th December 1998
  • 112 High Street, Wem SY4 5TT
    £172,500 Semi-detached house, Freehold 24th July 2015
  • 114 High Street, Wem SY4 5TT
    £235,000 Detached house, Freehold 10th December 2009
  • 117 High Street, Wem SY4 5DS
    £230,000 Detached house, Freehold 1st November 2007
  • 117 High Street, Wem SY4 5DS
    £85,000 Detached house, Freehold 5th December 1997
  • 117 High Street, Wem SY4 5DS
    £165,000 Detached house, Freehold 20th June 2003
  • 118 High Street, Wem SY4 5TT
    £187,500 Detached house, Freehold 20th February 2015
  • Castle Mound House, 67 High Street, Wem SY4 5DR
    £460,000 Detached house, Freehold 13th June 2012
  • Flat 6, Grove House, 94 High Street, Wem SY4 5DR
    £87,000 Flat, Leasehold 22nd June 2007
  • Flat 2, Grove House, 94 High Street, Wem SY4 5DR
    £20,500 Flat, Leasehold 29th April 1997
  • Flat 6, Grove House, 94 High Street, Wem SY4 5DR
    £26,500 Flat, Leasehold 25th January 2002
  • Flat 1, Grove House, 94 High Street, Wem SY4 5DR
    £20,000 Flat, Leasehold 24th December 1998
  • Flat 6, Grove House, 94 High Street, Wem SY4 5DR
    £38,000 Flat, Leasehold 16th December 2013
  • Flat 4, Grove House, 94 High Street, Wem SY4 5DR
    £22,000 Flat, Leasehold 24th July 1996
  • Flat 4, Grove House, 94 High Street, Wem SY4 5DR
    £21,500 Flat, Leasehold 27th May 1999
  • Flat 4, Grove House, 94 High Street, Wem SY4 5DR
    £51,000 Flat, Leasehold 14th September 2015
  • Flat 1, Grove House, 94 High Street, Wem SY4 5DR
    £81,000 Flat, Leasehold 20th December 2006
  • Flat 6, Grove House, 94 High Street, Wem SY4 5DR
    £69,500 Flat, Leasehold 15th October 2004
  • Flat 2, Grove House, 94 High Street, Wem SY4 5DR
    £77,000 Flat, Leasehold 12th November 2004
  • Flat 3, Grove House, 94 High Street, Wem SY4 5DR
    £65,000 Flat, Leasehold 23rd February 2004
  • Flat 5, Grove House, 94 High Street, Wem SY4 5DR
    £18,000 Flat, Leasehold 22nd May 1998
  • Flat 1, Grove House, 94 High Street, Wem SY4 5DR
    £39,995 Flat, Leasehold 14th March 2003
  • 2 Homelea High Street, Wem SY4 5DW
    £82,000 Terraced house, Freehold 9th November 2011
  • The Corn House High Street, Wem SY4 5TT
    £190,000 Detached house, Freehold 10th August 2001
  • Woodbine Cottage, 66b High Street, Wem SY4 5DR
    £134,000 Terraced house, Freehold 4th August 2006
  • Woodbine Cottage, 66b High Street, Wem SY4 5DR
    £71,000 Terraced house, Freehold 22nd November 2002
  • Woodbine Cottage, 66b High Street, Wem SY4 5DR
    £40,000 Terraced house, Freehold 8th June 2001
  • Advertisements

    All sold house price data on Shrewsbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    High Street

    Map showing High Street in Shrewsbury.